Property Attributes
- ID#7039976
- TypeSingle Family
- Listing Status Active
- CountyRAMSEY
- CityShoreview
- AreaHarbor Shores
- NeighborhoodHarbor Shores
- Zip55126
- StyleSingle Family
- Year Built2025
- Taxes$ 2370
- Price$ 1,521,747
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms1
- Sqr Footage3771
- Lot Size0.258 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This exquisite one story home built by Wooddale Builders, Inc. is located in the newest Shoreview Neighborhood of Harbor Shores. This property features 3 bdr, 3 baths, 3 car fin. & heated garage and 3771 FSF. Stunning main floor MBR suite has designer master closet and private spa bath with soaking tub & large CT shower, w/heated flooring. The gourmet chefs kitchen features custom enameled cabinetry, CT backsplash, walk-in pantry, and Quartz counters throughout this amazing home. GR has 12 foot ceilings, built-ins, and impressive stone fireplace. Main floor Den with by-pass doors. The gorgeous four season porch features walls of windows w/patio door leading to the maintenance free deck. The lower level is an additional bdrs and a 3/4 bath w/large CT shower. A true masterpiece w/ architectural elements throughout.
| Price History | |
|---|---|
| 3/20/2026 | Listed $1,521,747 |
General Features
| Living Area | 3771 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air,Fireplace(s),In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Asphalt |
| Appliances | Air-To-Air Exchanger,Dishwasher,Disposal,Dryer,Exhaust Fan,Humidifier,Water Osmosis System,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| HOA Fee | 309 |
| Garage Spaces | 3 |
| Association Fee Includes | Dock,Lawn Care,Sanitation,Snow Removal |
| Pool Features | None |
| Year Built | 2025 |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2025 |
| Waterfront Features | Association Access |
| Accessibility | None |
| Assoc Fee Paid Per | Monthly |
| County | Ramsey |
| New Construction | Yes |
| Property Type | Residential |
| Association Amenities | Dock |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | Harbor Shores |
| Full Baths | 1 |
| Directions | Hwy 96 to Snail Lake Blvd to Harbor Court |
| City | Shoreview |
| Association Name | Tycon |
| High School District | Mounds View |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2370 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://tours.spacecrafting.com/n-wgmyqr |
| Builder Name | WOODDALE BUILDERS INC |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Exercise Room,French Doors,Hardwood Floors,Kitchen Center Island,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Porch,In-Ground Sp |
| PostalCity | Shoreview |
Interior Features
| Basement | Drain Tiled,Drainage System,Finished,Concrete,Sump Pump |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Gas,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2090 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | Gas Dryer Hookup,Laundry Room,Main Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 1681 |
| Total Baths | 3 |
| Bath Desc | 3/4 Basement,Full Primary,Private Primary,Main Floor 1/2 Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 36x25 |
| Garage Square Feet | 878 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Concrete,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Irregular Lot,Tree Coverage - Light |
| Water Source | City Water/Connected |
| Lot Size Area | 0.258 |
| Building Area Total | 3771 |
| Lot Dimensions | 90x125 |
| Waterfront Y/N | No |
| Foundation Area | 1681 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus - Blaine are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.