Property Attributes
- ID#7089426
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAndover
- AreaThe Meadows at Peterson Farms
- NeighborhoodThe Meadows at Peterson Farms
- Zip55304
- StyleSingle Family
- Year Built2021
- Taxes$ 12271
- Price$ 1,599,900
- Bedrooms5
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage5305
- Lot Size1.62 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
This stunning 2021-built executive rambler offers 5,305 finished square feet, 5 bedrooms, and 4 bathrooms on a private, beautifully landscaped 1.62-acre wooded lot. Designed with premium craftsmanship and high-end finishes, the home features a striking dark exterior color scheme with full Hardie Board siding and stained cedar accents that make it a true showstopper. Step inside to a vaulted foyer and family room with decorative beams and a shiplap fireplace, seamlessly leading to a vaulted four-season sunroom with massive windows, wood ceiling, and stone fireplace offering breathtaking views of the resort-like backyard. The L-shaped galley-style gourmet kitchen impresses with a mix of stained alder and enameled cabinetry, apron-front sink, and quartz countertops, complemented by a walk-in pantry featuring a window, additional cabinetry, and stained butcher block tops. The oversized primary suite is a luxurious retreat with a vaulted ceiling, beams, and linear fireplace. The primary bathroom boasts heated tile floors, his-and-her vanities, an oversized soaking tub, and a dual-access two-person tile shower. A large primary closet with custom shelving connects directly to a spacious custom laundry room equipped with enameled cabinetry and a full-sized sink under a window. Additional highlights include a bonus room over the garage with an oversized window and storage closet. The lower level provides exceptional entertainment space with three bedrooms, a full bath, and a ¾ bath. Enjoy a large game area with solid floors and granite-top sitting rail, a massive family room with oversized windows, fireplace, media wall with custom built-ins, and an arched TV niche. A wet bar room includes a full-sized refrigerator and patio door access to the pool area. Outside, the resort-like backyard features a stamped concrete patio, hot tub, 20’x40’ in-ground heated pool, and pool house for shade and storage. A wrap-around composite deck offers gathering and grill areas with direct connections from the home and garage, plus stairs to the pool. The oversized, fully finished garage is a standout with in-floor heat, polyurea floors, parking for 7+ cars, and a massive 38’x20’x14’ toy garage with a 12’ tall door—ideal for vehicles, storage, or a winter sports area. Located in Andover’s premier Petersen Farms development, this home offers wooded walking trails connected to Martin’s Meadows, a 60-acre park preserve along the Rum River. Enjoy quiet evenings with wildlife and stunning sunsets while remaining close to excellent restaurants, retail, and easy transit access. This executive residence perfectly blends luxury, functionality, gathering, and outdoor living - Truly a must-see home!
| Price History | |
|---|---|
| 6/9/2026 | Listed $1,799,900 |
| 7/31/2026 | 3$1,749,900 |
| 8/12/2026 | 3$1,699,900 |
| 9/8/2026 | 6$1,599,900 |
General Features
| Living Area | 5305 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes,Tank with Drainage Field |
| Heating | Boiler,Forced Air,Fireplace(s),Humidifier,In-Floor Heating |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Air-To-Air Exchanger,Chandelier,Cooktop,Dishwasher,Double Oven,Dryer,ENERGY STAR Qualified Appliances,Exhaust Fan,Humidifier,Gas Water Heater,Water Filtration System,Water Osmosis System,Microwave,Re |
| HOA Fee | 650 |
| Garage Spaces | 7 |
| Association Fee Includes | Other,Professional Mgmt |
| Pool Features | Below Ground,Heated |
| Construction Materials | Block,Frame |
| Year Built | 2021 |
| Electric | Circuit Breakers,200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| Assoc Fee Paid Per | Annually |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | Yes |
| Contingency | None |
| Subdivision Name | The Meadows at Peterson Farms |
| Full Baths | 2 |
| Directions | North on 7th Ave NW - East on 165th Ave N - North on Inca St NW- East on 168th Ave NW - North on Guarani St NW to home on left. |
| City | Andover |
| Association Name | EA Consulting,Erin Carlson |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 12271.94 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=fFMWB34dX2E&mls=1 |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,French Doors,Hardwood Floors,Hot Tub,Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Sun Room,Tile Fl |
| PostalCity | Andover |
Interior Features
| Basement | Block,Daylight/Lookout Windows,Drain Tiled,Finished,Full,In-Floor Heat,Sump Basket,Sump Pump,Tile Shower,Walkout |
|---|---|
| Total Fireplaces | 4 |
| Fireplace Features | Circulating,Electric,Family Room,Gas,Living Room,Primary Bedroom,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2960 |
| Half Baths | 1 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Laundry Closet,Laundry Room,Main Level,Sink |
| Total Bedrooms | 5 |
| Below Grade Finished Area | 2345 |
| Total Baths | 4 |
| Bath Desc | 3/4 Basement,Double Sink,Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Main Floor Full Bath,Separate Tub & Shower,Primary Walk-Thru,Walk-In Shower Stall |
| Dining Room Description | Informal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 62x38 |
| Garage Door Width | 12 |
| Garage Square Feet | 2158 |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached Garage,Asphalt,Floor Drain,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Corner Lot,Tree Coverage - Medium |
| Water Source | Well |
| Lot Size Area | 1.62 |
| Building Area Total | 5078 |
| Lot Dimensions | 215x288x224x314 |
| Waterfront Y/N | No |
| Foundation Area | 2539 |
| Road Frontage Type | City Street,Cul De Sac,Paved Streets,Street Lights |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus - Blaine are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.