Property Attributes
- ID#7123874
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAndover
- AreaWinslow Hills 2nd Add
- NeighborhoodWinslow Hills 2nd Add
- Zip55304
- StyleSingle Family
- Year Built1993
- Taxes$ 4584
- Price$ 524,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms1
- Sqr Footage3252
- Lot Size0.31 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Beautiful Gorham built two story home located in Winslow Hills in Andover! This home features 4 bedrooms, 4 bathrooms and a 3 car garage on a great walkout lot! Close to Andover schools and Andover YMCA Community Center. The home has two zone heat, newer mechanicals, 2 fireplaces, and new lower level carpet, and maintenance free deck.
| Price History | |
|---|---|
| 8/7/2026 | Listed $550,000 |
| 8/31/2026 | 5$524,900 |
General Features
| Living Area | 3252 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years |
| Appliances | Dishwasher,Disposal,Dryer,Gas Water Heater,Range,Refrigerator,Washer,Water Softener Owned |
| Garage Spaces | 3 |
| Year Built | 1993 |
| Electric | Circuit Breakers |
| Levels | Two |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Winslow Hills 2nd Add |
| Other Structures | Storage Shed |
| Full Baths | 3 |
| Directions | Hanson to 150th Lane NW,east to Avocet,north to home |
| City | Andover |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4584 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Center Island,Kitchen Window,Natural Woodwork,In-Ground Sprinkler,Tile Floors,Walk-In Closet |
| PostalCity | Andover |
Interior Features
| Basement | Block,Egress Window(s),Finished,Full,Walkout |
|---|---|
| Total Fireplaces | 2 |
| Fireplace Features | Amusement Room,Family Room,Gas |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2228 |
| Half Baths | 1 |
| Laundry Features | Main Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1024 |
| Total Baths | 4 |
| Bath Desc | Full Primary,Full Basement,Private Primary,Main Floor 1/2 Bath,Separate Tub & Shower,Upper Level Full Bath |
| Dining Room Description | Informal Dining Room,Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 32x24 |
| Garage Square Feet | 768 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Water Source | City Water/Connected |
| Lot Size Area | 0.31 |
| Building Area Total | 3372 |
| Lot Dimensions | 133x137x65x140 |
| Waterfront Y/N | No |
| Foundation Area | 1144 |
| Road Frontage Type | City Street |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus - Blaine are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.