Property Attributes
- ID#7130524
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAndover
- AreaHidden Forest East
- NeighborhoodHidden Forest East 3rd Add
- Zip55304
- StyleSingle Family
- Year Built2025
- Taxes$ 2086
- Price$ 899,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage3902
- Lot Size0.84 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Ready for immediate move-in in Ham Lake’s Hidden Forest neighborhood, this former model home offers 4 bedrooms, 3 bathrooms, and a finished lower level on a landscaped, nearly 1-acre corner lot near the Carlos Avery Wildlife Area. The open main level has vaulted ceilings, oversized windows, custom built-ins, a gas fireplace, and an open staircase. The kitchen includes a large center island, double ovens, gas cooktop, stainless steel hood, quartz countertops, custom enamel cabinetry with wood accents, and premium plank flooring. The owner’s suite includes dual vanities, a walk-in ceramic shower, oversized walk-in closet, and direct access to the laundry room. Downstairs you’ll find a large family room with a wet bar area, two additional bedrooms, a full bathroom, and a flexible bonus room for an office, gym, theater, or hobby space. An oversized, extra-deep 4-car garage provides plenty of room for vehicles, storage, and recreational equipment. Enjoy the space and privacy of an acreage setting, convenient access to Ham Lake amenities, and an outstanding value.
| Price History | |
|---|---|
| 8/22/2026 | Listed $899,900 |
General Features
| Living Area | 3902 |
|---|---|
| Sewer | Private Sewer,Septic System Compliant - Yes |
| Heating | Forced Air,Fireplace(s) |
| Cooling | Central Air |
| Roof | Age 8 Years or Less,Architectural Shingle,Asphalt,Pitched |
| Appliances | Cooktop,Dishwasher,Double Oven,Dryer,Electric Water Heater,ENERGY STAR Qualified Appliances,Exhaust Fan,Microwave,Refrigerator,Stainless Steel Appliances,Wall Oven,Washer |
| Garage Spaces | 4 |
| Pool Features | None |
| Construction Materials | Concrete,Frame |
| Year Built | 2025 |
| Electric | 200+ Amp Service |
| Levels | One |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | Yes |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Hidden Forest East 3rd Add |
| Full Baths | 2 |
| Directions | 35w to Lexington,North to 143rd,L on Opal St,L on 146th,R on Packard St,Model on Corner. |
| City | Ham Lake |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 2086 |
| Additional Parcels Y/N | No |
| Virtual Tour | https://my.matterport.com/show/?m=eRPd39XT85V&mls=1 |
| Availability Date | 2026-08-22 |
| Builder Name | PRICE HOMES |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Kitchen Center Island,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,Natural Woodwork,Patio,Paneled Doors,Porch,In-Ground Sprinkler,Tile Floors,Vaulted Ceiling(s),Washer/Dryer Hookup,Wet B |
| Community Name | Hidden Forest East |
| PostalCity | Andover |
Interior Features
| Basement | Daylight/Lookout Windows,Drain Tiled,Finished,Full,Storage Space,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Circulating,Gas,Living Room,Stone |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 2041 |
| 3/4 Baths | 1 |
| Laundry Features | Laundry Room,Main Level,Upper Level |
| Total Bedrooms | 4 |
| Below Grade Finished Area | 1861 |
| Total Baths | 3 |
| Bath Desc | 3/4 Primary,Double Sink,Bathroom Ensuite,Full Basement,Private Primary,Main Floor Full Bath,Walk-In Shower Stall |
| Dining Room Description | Breakfast Bar,Informal Dining Room,Kitchen/Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 40x26.6 |
| Garage Door Width | 8 |
| Garage Square Feet | 1064 |
Exterior Features
| Fencing | None |
|---|---|
| Parking Features | Attached Garage,Asphalt,Garage Door Opener |
| Lot Features | Corner Lot,Tree Coverage - Medium,Underground Utilities |
| Water Source | Private,Well |
| Lot Size Area | 0.84 |
| Building Area Total | 4082 |
| Lot Dimensions | 211x189x181x44x146 |
| Wooded Area | 0.2 |
| Waterfront Y/N | No |
| Foundation Area | 2041 |
| Road Frontage Type | City Street,No Outlet/Dead End,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus - Blaine are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.