Property Attributes
- ID#7130937
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityAndover
- AreaJonathan Woods
- NeighborhoodJonathan Woods
- Zip55304
- StyleSingle Family
- Year Built1995
- Taxes$ 3515
- Price$ 400,000
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage1770
- Lot Size0.3 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Welcome home to this beautifully updated and move-in ready Andover gem! Situated on a spacious corner lot with a fully fenced backyard, this home offers the perfect blend of comfort, style, and functionality. The beautifully remodeled kitchen and dining area serve as the focal point of the home, featuring vaulted ceilings and large bay windows that fill the space with natural light and granite countertops. The primary suite offers a walk-in closet and convenient en-suite walk-through bathroom. The fully finished garage is a true extension of the home, complete with durable resurfaced flooring and plenty of space for vehicles, hobbies, or storage. Enjoy the convenience of an in-ground sprinkler system and a location close to all of Andover's amenities, including trails, Bunker Hills Regional Park, and the YMCA. Beautifully maintained, thoughtfully updated, and ready for you to move right in-this is a must-see!
| Price History | |
|---|---|
| 8/20/2026 | Listed $400,000 |
General Features
| Living Area | 1770 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age Over 8 Years,Asphalt |
| Appliances | Dishwasher,Dryer,Freezer,Gas Water Heater,Microwave,Range,Refrigerator,Stainless Steel Appliances,Washer,Water Softener Owned |
| Garage Spaces | 2 |
| Construction Materials | Block |
| Year Built | 1995 |
| Levels | Split Entry (Bi-Level) |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Jonathan Woods |
| Full Baths | 1 |
| Directions | Andover East of Hanson to Drake,Rt to 144th left to Crane,rt to home. |
| City | Andover |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 3515.44 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Kitchen Window,Primary Bedroom Walk-In Closet,Main Floor Primary Bedroom,In-Ground Sprinkler,Vaulted Ceiling(s),Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Andover |
Interior Features
| Basement | Daylight/Lookout Windows,Finished,Full |
|---|---|
| Basement (Y/N) | Yes |
| Fireplace Y/N | No |
| Above Grade Finished Area | 980 |
| 3/4 Baths | 1 |
| Laundry Features | In Basement,Gas Dryer Hookup,Lower Level,Sink,Washer Hookup |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 790 |
| Total Baths | 2 |
| Bath Desc | 3/4 Basement,Main Floor Full Bath |
| Dining Room Description | Breakfast Area,Eat In Kitchen,Informal Dining Room,Kitchen/Dining Room,Living/Dining Room |
| Foundation Dimensions | 40 x 24 |
| Fuel | Natural Gas |
| Garage Dimensions | 21 x 21 |
| Garage Door Width | 7 |
| Garage Square Feet | 411 |
Exterior Features
| Fencing | Full,Privacy,Wood |
|---|---|
| Parking Features | Attached Garage,Asphalt,Finished Garage,Garage Door Opener,Heated Garage,Insulated Garage |
| Lot Features | Corner Lot |
| Water Source | City Water/Connected |
| Lot Size Area | 0.3 |
| Building Area Total | 1940 |
| Lot Dimensions | 92x135x100x136 |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street,Curbs,Paved Streets |
| Road Responsibility | Public Maintained Road |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus - Blaine are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.