Property Attributes
- ID#7139411
- TypeSingle Family
- Listing Status Active
- CountyANOKA
- CityCoon Rapids
- AreaSand Creek Ridge
- NeighborhoodSand Creek Ridge
- Zip55448
- StyleSingle Family
- Year Built1990
- Taxes$ 4145
- Price$ 409,900
- Bedrooms3
- Full Bathrooms2
- Half Bathrooms0
- Sqr Footage2187
- Lot Size0.45 Acres
Data Source:
Northstar MLS (NSTAR)
Property Description
Wonderful multi-level home in Coon Rapids, located at the end of a quiet cul-de-sac on a spacious .45-acre lot. The home offers generous room sizes, an updated kitchen and baths, a primary suite with walk-in closet and separate dressing/vanity area, and plenty of storage throughout. The lower-level family room and oversized laundry room provide additional flexible living space. The fully fenced backyard and multiple deck areas offer plenty of room for entertaining. Recent improvements include raspberry bushes, two apple trees, removal of damaged trees, completed fencing, repainted decks, new landscaping rock, new carpet on the entry stairs, a new refrigerator, and a new kitchen faucet. A great combination of space, updates, and a large private yard in a quiet cul-de-sac setting. You won’t want to miss this one!
| Price History | |
|---|---|
| 9/10/2026 | Listed $409,900 |
General Features
| Living Area | 2187 |
|---|---|
| Sewer | City Sewer/Connected |
| Heating | Forced Air |
| Cooling | Central Air |
| Roof | Age 8 Years or Less |
| Appliances | Dishwasher,Disposal,Dryer,Microwave,Range,Refrigerator,Washer,Water Softener Rented,Wine Cooler |
| Garage Spaces | 2 |
| Year Built | 1990 |
| Electric | Circuit Breakers |
| Levels | Four or More Level Split |
| Property Subtype | Single Family |
| Tax Year | 2026 |
| Accessibility | None |
| County | Anoka |
| New Construction | No |
| Property Type | Residential |
| HOA | No |
| Contingency | None |
| Subdivision Name | Sand Creek Ridge |
| Full Baths | 2 |
| Directions | Foley Blvd to Ilex,north to 117th (R) to Home. Located at the end of the cul-de-sac |
| City | Coon Rapids |
| High School District | Anoka-Hennepin |
| Zoning Description | Residential-Single Family |
| Lot Size Units | Acres |
| Property Attached Y/N | No |
| Land Lease Y/N | No |
| Tax Annual Amount | 4145 |
| Additional Parcels Y/N | No |
| Standard Status | Active |
| Lender Owned | No |
| Amenities Unit | Ceiling Fan(s),Deck,Hardwood Floors,Kitchen Window,Primary Bedroom Walk-In Closet,Tile Floors,Washer/Dryer Hookup,Walk-In Closet |
| PostalCity | Coon Rapids |
Interior Features
| Basement | Daylight/Lookout Windows,Egress Window(s),Finished,Walkout |
|---|---|
| Total Fireplaces | 1 |
| Fireplace Features | Family Room,Living Room |
| Basement (Y/N) | Yes |
| Fireplace Y/N | Yes |
| Above Grade Finished Area | 1287 |
| Laundry Features | In Basement,Lower Level |
| Total Bedrooms | 3 |
| Below Grade Finished Area | 900 |
| Total Baths | 2 |
| Bath Desc | Full Basement,Upper Level Full Bath |
| Dining Room Description | Separate/Formal Dining Room |
| Fuel | Natural Gas |
| Garage Dimensions | 21x21 |
| Garage Square Feet | 441 |
Exterior Features
| Parking Features | Attached Garage,Garage Door Opener |
|---|---|
| Lot Features | Irregular Lot,Underground Utilities |
| Water Source | City Water/Connected |
| Lot Size Area | 0.45 |
| Building Area Total | 2247 |
| Lot Dimensions | Irregular |
| Waterfront Y/N | No |
| Foundation Area | 960 |
| Road Frontage Type | City Street,Cul De Sac |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the Broker Reciprocity Program of the Regional Multiple Listing Service of Minnesota, Inc. Real estate listings held by brokerage firms other than REMAX Advantage Plus - Blaine are marked with the Broker Reciprocity logo or the Broker Reciprocity thumbnail logo (little black
house) and detailed information about them includes the name of the listing brokers.